- Civil Department Achievements
- Project/Paper presentation
competition
- Department Achievements
- Engineer’s Day
Sr. No. | Name of Student | Type of Competition | Sponsoring Authority | Level | Venue | Date | Remark |
---|---|---|---|---|---|---|---|
1 | 1)Kochale Madan 2)Kamathe Amit | Quiz competition | MSBTE | State level | Dr. P.D Deshmukh Polytechnic, Amravati | 06/02/2015 | Participant |
2 | 1)Dhayagude aniket 2)Kochale Rohit | Bridge Design | Bharati Vidyapeeth’s Pune | State level | Bharti Vidyapeeth’s JNIT, Pune | 07/02/2015 | Participant |
3 | 1)Bhisegaurav 2)Vaidya Bhagyesh | Bridge Design | Bharati Vidyapeeth’s Pune | State level | Bharti Vidyapeeth’s JNIT, Pune | 07/02/2015 | Participant |
4 | 1)Kirave Ashish 2)Nikhil Shedge | Bridge Design | Bharati Vidyapeeth’s Pune | State level | Bharti Vidyapeeth’s JNIT, Pune | 07/02/2015 | Participant |
5 | 1)PadaleAshwini 2)SapkalAshwini | Bridge Design | Bharati Vidyapeeth’s Pune | State level | Bharti Vidyapeeth’s JNIT, Pune | 07/02/2015 | Participant |
6 | 1)PravinPawar 2)AkashKadam | Bridge Design | Bharati Vidyapeeth’s Pune | State level | Bharti Vidyapeeth’s JNIT, Pune | 07/02/2015 | Participant |
7 | 1)Prachitaralkar 2)Manish Yadav | Paper Presentation | Bharati Vidyapeeth’s Pune | National | Bharti Vidyapeeth’s JNIT, Pune | 07/02/2015 | Participant |
8 | 1)Ghodake Pranav 2)Karan Kumar | Paper Presentation | BharatiVidyapeeth’s,Institute of Technology,Palus, Sangali | State level | Bharatividyapeeth’s, Inst. Of Tech. (poly.) Palus, Dist.-Sangali. | 07/02/2015 | 1st Rank |
9 | 1)Jagtap Prem 2)KatkarRoshan | Paper Presentation | BharatiVidyapeeth’s,Institute of Technology,Palus, Sangali | State level | Bharatividyapeeth’s, Inst. Of Tech. (poly.) Palus, Dist.-Sangali. | 07/02/2015 | Participant |
10 | 1)Ghodake Pranav 2)Karan Kumar | Paper Presentation | BharatiVidyapeeth’s,Institute of Technology,Palus, Sangali | State level | Bharatividyapeeth’s, Inst. Of Tech. (poly.) Palus, Dist.-Sangali. | 07/02/2015 | Participant |
11 | 1)Jagtap Prem 2)Katkar Roshan | Paper Presentation | BharatiVidyapeeth’s,Institute of Technology,Palus, Sangali | State level | Bharatividyapeeth’s, Inst. Of Tech. (poly.) Palus, Dist.-Sangali. | 07/02/2015 | Participant |
12 | 1)Jagtap Prem 2)Katkar Roshan | Poster Presentation | BharatiVidyapeeth’s,Institute of Technology,Palus, Sangali | State level | Bharatividyapeeth’s, Inst. Of Tech. (poly.) Palus, Dist.-Sangali. | 07/02/2015 | Participant |
13 | 1)Hate Sumit 2)Bankarsaurabh | Mode Making | BharatiVidyapeeth’s,Institute of Technology,Palus, Sangali | State level | Bharatividyapeeth’s, Inst. Of Tech. (poly.) Palus, Dist.-Sangali. | 07/02/2015 | Participant |
14 | 1)ChavanAkshay 2)GargateVasant | Mode Making | BharatiVidyapeeth’s,Institute of Technology,Palus, Sangali | State level | Bharatividyapeeth’s, Inst. Of Tech. (poly.) Palus, Dist.-Sangali. | 07/02/2015 | Participant |
15 | 1)MohiteVikram 2)ShindeMayur | Mode Making | BharatiVidyapeeth’s,Institute of Technology,Palus, Sangali | State level | Bharatividyapeeth’s, Inst. Of Tech. (poly.) Palus, Dist.-Sangali. | 07/02/2015 | Participant |
16 | 1)GaikwadAbhijeet 2)Borgi Mahesh | Mode Making | BharatiVidyapeeth’s,Institute of Technology,Palus, Sangali | State level | Bharatividyapeeth’s, Inst. Of Tech. (poly.) Palus, Dist.-Sangali. | 07/02/2015 | Participant |
17 | 1)Jadhav Rohan 2)BhoiteShubham | Mode Making | BharatiVidyapeeth’s,Institute of Technology,Palus, Sangali | State level | Bharatividyapeeth’s, Inst. Of Tech. (poly.) Palus, Dist.-Sangali. | 07/02/2015 | Participant |
18 | 1)Borgi Mahesh 2)BhoiteShubham | Dance Competition | ChhatrapatiShahu Polytechnic, Atit | State level | ChhatrapatiShahu Polytechnic, Atit | 14/02/2015 | Participant |
19 | Chavan Vijay | Kabbaddi | MSBTE | Zonal level | YSPM’s Yashoda Technical campus,Satara(poly.) Palus, Dist.-Sangali. | 25/01/2015 | Participant |
20 | JadhavShubham | Kabbaddi | MSBTE | Zonal level | YSPM’s Yashoda Technical campus,Satara(poly.) Palus, Dist.-Sangali. | 25/01/2015 | Participant |
21 | JagtapPrem | Kabbaddi | MSBTE | Zonal level | YSPM’s Yashoda Technical campus,Satara(poly.) Palus, Dist.-Sangali. | 25/01/2015 | Participant |
22 | Shedge Nikhil | Kabbaddi | MSBTE | Zonal level | YSPM’s Yashoda Technical campus,Satara(poly.) Palus, Dist.-Sangali. | 25/01/2015 | Participant |
23 | SalunkheAishwarya | Badminton | MSBTE | Zonal level | LES Polytechnic,Sangli | 07/02/2015 | Participant |
24 | Gujalwad Ajay | Kho-Kho | MSBTE | Zonal level | YSPM’s Yashoda Technical campus,Satara | 25/01/2015 | Participant |
25 | SawantShubham | Kho-Kho | MSBTE | Zonal level | YSPM’s Yashoda Technical campus,Satara | 25/01/2015 | Participant |
26 | KumbharPratim | Kho-Kho | MSBTE | Zonal level | YSPM’s Yashoda Technical campus,Satara | 25/01/2015 | Participant |
27 | DigheAkshay | Kho-Kho | MSBTE | Zonal level | YSPM’s Yashoda Technical campus,Satara | 25/01/2015 | Participant |
28 | SawantShubham | Kho-Kho | MSBTE | Zonal level | YSPM’s Yashoda Technical campus,Satara | 25/01/2015 | Participant |
29 | Bhise Gaurav | Badminton | MSBTE | Zonal level | DattakalaPolytechnic,Bhighavan | Participant | |
30 | Shedge Nikhil | Badminton | MSBTE | Zonal level | DattakalaPolytechnic,Bhighavan | Participant | |
31 | Bhise Gaurav | Table Tennis | MSBTE | Zonal level | DattakalaPolytechnic,Bhighavan | Participant | |
32 | Shedge Nikhil | Table Tennis | MSBTE | Zonal level | DattakalaPolytechnic,Bhighavan | Participant |
Sr no | Name of Student | Type of Competition | Sponsoring Authority | Level | Venue | Date | Remark |
---|---|---|---|---|---|---|---|
1 | Manish ShambhuYadav Prem Vilas Jagtap | Paper Presentation | MSBTE | State level | Mahatma Education Society’s Pillai HOC Polytechnic, Rasayani. | 03/10/2015 | 2nd Rank |
2 | Manish ShambhuYadav Prem Vilas Jagtap | Paper Presentation | BharatiVidyapeeth’s Institute of Tech. (Poly)Palus, SangaliTech. (Poly)Palus, Sangali | State level | BharatiVidyapeeth’s Institute of Tech. (Poly)Palus, Sangali | 06/02/2016 | 1st Rank |
3 | Manish ShambhuYadav Prem Vilas Jagtap RoshanRohidasKatkar | Paper Presentation | JSPM Narhe Technical Campus, Pune | National level | BhivarabaiSawant College of Engineering &Polytechinc, Narhe, Pune | 09/02/2016 | 2nd Rank |
4 | Manish ShambhuYadav Prem Vilas Jagtap | Paper Presentation | Shivajirao S. Jondhale Polytechnic, Asangaon, Thane | State level | Shivajirao S. Jondhale Polytechnic, Asangaon, Thane | 05/02/2016 | - |
5 | RoshanRohidasKatkar ShubhamDhanyakumarBhoite | Paper Presentation | BharatiVidyapeeth’s Institute of Tech. (Poly)Palus, Sangali | State level | BharatiVidyapeeth’s Institute of Tech. (Poly)Palus, Sangali | 06/02/2016 | |
6 | PravinPrakashPawar Mahesh MadiwalappaBorgi | Paper Presentation | BharatiVidyapeeth’sJ.N.I.O.T, Pune | National level | BharatiVidyapeeth’s J.N.I.O.T, Pune | 12/02/2016 | |
7 | Manish ShambhuYadav ChetanChangdevKante RoshanRohidasKatkar AkashPandurangKadam | Smart City Model | MSBTE, Pune | State level | MIT Polytechnic, Pune | 22/01/2016 | 1st Rank |
8 | PravinPrakashPawar Mahesh MadiwalappaBorgi Namrata Mohan Dhumal PadaleAshwini Vishnu | Smart City Model | MSBTE, Pune | State level | MIT Polytechnic, Pune | 22/01/2016 | 2nd Rank |
9 | Manish ShambhuYadav AkashPandurangKadam | Bridge Design | DadasahebMokashiPolytechinic, Rajmachi, Karad | State level | DadasahebMokashiPolytechinic, Rajmachi, Karad | 21/01/2016 | 1st Rank |
10 | ChetanChangdevKante RoshanRohidasKatkar | Bridge Design | DadasahebMokashiPolytechinic, Rajmachi, Karad | State level | DadasahebMokashiPolytechinic, Rajmachi, Karad | 21/01/2016 | 2nd Rank |
11 | ChetanChangdevKante RoshanRohidasKatkar | Beam Design | BharatiVidyapeeth’s Institute of Tech. (Poly)Palus, Sangali | State level | BharatiVidyapeeth’s Institute of Tech. (Poly)Palus, Sangali | 06/02/2016 | - |
12 | Manish ShambhuYadav AkashPandurangKadam | Beam Design | BharatiVidyapeeth’s Institute of Tech. (Poly)Palus, Sangali | State level | BharatiVidyapeeth’s Institute of Tech. (Poly)Palus, Sangali | 06/02/2016 | - |
13 | Prem Vilas Jagtap ShubhamDhanyakumarBhoite | Beam Design | BharatiVidyapeeth’s Institute of Tech. (Poly)Palus, Sangali | State level | BharatiVidyapeeth’s Institute of Tech. (Poly)Palus, Sangali | 06/02/2016 | -- |
14 | Ms.MadhuriDattuKalel Ms. AshwiniGanpatPanhale | Poster Presentation | Navsahyadri Group of Institues Faculty of Engg. Tal – Bhor, Dist- Pune | State level | Navsahyadri Group of Institues Faculty of Engg. Tal – Bhor, Dist- Pune | 12/09/2015 | 2nd Rank |
15 | Manish ShambhuYadav AkashPandurangKadam | Poster Presentation | JSPM Narhe Technical Campus, Pune | National level | BhivarabaiSawant College of Engineering &Polytechinc, Narhe, Pune | 09/02/2016 | - |
16 | Prem Vilas Jagtap RoshanRohidasKatkar | Poster Presentation | JSPM Narhe Technical Campus, Pune | National level | BhivarabaiSawant College of Engineering &Polytechinc, Narhe, Pune | 09/02/2016 | - |
17 | RoshanVijaykumar Thakur Tushar Mahesh Bodake | Poster Presentation | JSPM Narhe Technical Campus, Pune | National level | BhivarabaiSawant College of Engineering &Polytechinc, Narhe, Pune | 09/02/2016 | - |
18 | Prem Vilas Jagtap RoshanRohidasKatkar | Poster Presentation | BharatiVidyapeeth’s J.N.I.O.T, Pune | National level | BharatiVidyapeeth’s J.N.I.O.T, Pune&Polytechinc, Narhe, Pune | 12/02/2016 | - |
19 | AkashPandurangKadam Tushar Mahesh Bodake | Poster Presentation | BharatiVidyapeeth’s J.N.I.O.T, Pune | National level | BharatiVidyapeeth’s J.N.I.O.T, Pune&Polytechinc, Narhe, Pune | 12/02/2016 | - |
20 | ShubhamDhanyakumarBhoite Ajay Laxman More | Poster Presentation | BharatiVidyapeeth’s J.N.I.O.T, Pune | National level | BharatiVidyapeeth’s J.N.I.O.T, Pune&Polytechinc, Narhe, Pune | 12/02/2016 | - |
21 | Vikram Rajesh Mohite AbhijeetLalasoGaikwad | Quiz Competition | JSPM Narhe Technical Campus, Pune | National level | BhivarabaiSawant College of Engineering &Polytechinc, Narhe, Pune | 09/02/2016 | - |
22 | Ms.KiranKrishnath Patil | Essay Writing Competition | Sakal YIN Network | State level | Abhinav Education Society’s College of Engg. & Tech. (Poly), Wadwadi Satara. | 12/01/2016 | 1st Rank |
23 | Ms.MadhuriDattuKalel | Essay Writing Competition | Sakal YIN Network | State level | Abhinav Education Society’s College of Engg. & Tech. (Poly), Wadwadi Satara. | 12/01/2016 | 2nd Rank |
DEPARTMENT TOPPERS
TECHNICAL ACHEIVEMENTS
SPORTS ACHIEVMENTS
NAME | RANK | CLASS | PERCENTAGE |
---|---|---|---|
BHOSALE AMIT RAMCHANDRA | I | TYCE | 81.22% |
TUPE ABHIJEET VITTHAL | II | TYCE | 74.8 |
BODAKE TUSHAR MAHESH | III | TYCE | 74.33 |
MOHITE VIKRAM RAJESH | I | SYCE | 86.25% |
PANALE ASHWINI GANPAT | II | SYCE | 86.13% |
PAWAR PRAVIN PRAKASH | II | SYCE | 84.13% |
TECHNICAL ACHEIVEMENTS
NAME | TYPE OF COMPITITION | LEVEL | VENUE | RANK | YEAR | |
---|---|---|---|---|---|---|
PAWAR NEHA | AUTO CAD | STATE | College of Engg. Phalton | II | 2016-17 | |
THAKUR ROSHAN | PAPER PRESENTATION | STATE | Zeal Polytechnic college Pune | ii | 2016-17 | |
PATIL BALU | PAPER PRESENTATION | STATE | Zeal Polytechnic college Pune | ii | 2016-17 | |
MANISH YADAV | PAPER PRESENTATION | STATE | Dadasaheb mokashi college Karad | ii | 2015-26 | |
AKASH KADAM | PAPER PRESENTATION | STATE | Dadasaheb mokashi college Karad | ii | 2015-16 | |
MANISH YADAV | PAPER PRESENTATION | MSBTE | Mahatma Education Society Pillai collegePanvel | I | 2015-16 | |
PREM JAGTAP | PAPER PRESENTATION | MSBTE | Mahatma Education Society Pillai collegePanvel | I | 2015-16 | |
Pravin Pawar | MODEL MAKING | STATE | MIT polytechnic college -Pune | II | 2015-16 | |
Mahesh Borgi | MODEL MAKING | STATE | MIT polytechnic college -Pune | II | 2015-16 | |
Ashwini Padale | MODEL MAKING | STATE | MIT polytechnic college -Pune | II | 2015-16 | |
Namrata Dhumal | MODEL MAKING | STATE | MIT polytechnic college -Pune | II | 2015-16 | |
Manish Yadav | MODEL MAKING | STATE | MIT polytechnic college -Pune | I | 2015-16 | |
Roshan Katkar | MODEL MAKING | STATE | MIT polytechnic college -Pune | I | 2015-16 | |
Akash Kadam | MODEL MAKING | STATE | MIT polytechnic college -Pune | I | 2015-16 | |
Prem Jagtap | MODEL MAKING | STATE | MIT polytechnic college -Pune | I | 2015-16 |
SPORTS ACHIEVMENTS
NAME | NAME OF COMPITITION | LEVEL | VENUE | RANK |
---|---|---|---|---|
Sumit Hate | Table Tennis | Intercollege | Abhinav Education Society college of polytechnic Wadwadi | II |
Sumit Hate | Carrom | Intercollege | Abhinav Education Society college of polytechnic Wadwadi | I |
Manish Yadav | Hollyball | Intercollege | Abhinav Education Society college of polytechnic Wadwadi | I |
Roshan Thakur | Hollyball | Intercollege | Abhinav Education Society college of polytechnic Wadwadi | I |
Prem Jagtap | Hollyball | Intercollege | Abhinav Education Society college of polytechnic Wadwadi | I |
Shubham Bhoite | Hollyball | Intercollege | Abhinav Education Society college of polytechnic Wadwadi | I |
Shravan Jadhav | Hollyball | Intercollege | Abhinav Education Society college of polytechnic Wadwadi | I |
Roshan Katkar | Hollyball | Intercollege | Abhinav Education Society college of polytechnic Wadwadi | I |
Chetan Kante | Hollyball | Intercollege | Abhinav Education Society college of polytechnic Wadwadi | I |
Akshay Talekar | Hollyball | Intercollege | Abhinav Education Society college of polytechnic Wadwadi | I |
Results of Engineers Day Event
NAME OF STUDENT | NAME OF COMPETITION | LEVEL | VENUE | CLASS | RANK |
---|---|---|---|---|---|
1) AJIT TUKARAM BANDGAR 2) AKSHAY DATTATRAY INGAWALE | QUIZ COMPETITION | INTER COLLEGE | ABHINAV POLYTECHNIC | TYCE SYCE | |
1) SHWETA ASHOK CHAHCHAR 2) SNEHAL CHANDRASHEKHARPISAL | POSTER PRESENTATION | INTER COLLEGE | ABHINAV POLYTECHNIC | SYCE | WINNER |
1)SHRUTIKA RAVINDRA KADU 2) ANIKET RAJU MOHITE 3) MAYUR HANUMANT KARANDE | PAPER PRESENTATION | INTER COLLEGE | ABHINAV POLYTECHNIC | TYCE | WINNER RUNNER UP RUNNER UP |